| YEAR | WINE/DESCRIPTION | PRICE | ||
| 2009 | Saxum Broken Stones WA 96 pts. | $155.00 | ||
| 2009 | Saxum James Berry Cuvee RP 98 pts. | $195.00 | ||
| 2009 | Saxum James Berry Cuvee RP 98 pts. | $450.00/magnum | ||
| 2008 | Cayuse Bionic Frog Syrah Walla Walla Columbia Valley WA 99 pts. | $324.95 | ||
| 2008 | Saxum Booker RP 98 pts. | $250.00 | ||
| 2008 | Saxum Broken Stones RP 94 pts. | $124.75 | ||
| 2008 | Saxum Heart Stone RP 93 pts. | $119.95 | ||
| 2008 | Saxum James Berry Bone Rock RP 96-98 pts. | $245.00 | ||
| 2008 | Saxum James Berry Cuvee RP 98 pts. | $224.00 | ||
| 2008 | Sine Qua Non The Line Grenache RP 96-98+ pts. | $270.00 | ||
| 2008 | Sine Qua Non B-20 Syrah RP 94-96+ pts. | $270.00 | ||
| 2007 | Alban Reva Syrah RP 96 pts. | $125.00 | ||
| 2007 | Cayuse Bionic Frog Syrah Walla Walla Columbia Valley WA 99 pts. | $324.95 | ||
| 2007 | Cayuse God Only Knows Armada Vineyard Grenache WA 96 pts. | $189.95 | ||
| 2007 | Charles Smith Heart Stoneridge Syrah WA 98 pts. | $185.00 | ||
| 2007 | Charles Smith Old Bones Stoneridge Syrah WA 99 pts | $210.00 | ||
| 2007 | Charles Smith Royal City Stoneridge Syrah RP 99 pts. | $275.00 | ||
| 2007 | Saxum Heart Stone RP 98 pts. | $179.00 | ||
| 2007 | Sine Qua Non Dangerous Birds Syrah & Grenache Original wooden 6-pack, containing 4 bottles of Syrah (WA 99 pts) and 2 bottles of Grenache WA 98 pts). | $4,440.00/6-pack | ||
| 2007 | Turley Library Petite Syrah RP 89-92 pts. | $69.00 | ||
| 2006 | Alban Lorraine Syrah RP 100 pts. | $295.00 | ||
| 2006 | Alban Reva Syrah RP 100 pts. | $259.95 | ||
| 2006 | Alban Reva Syrah RP 100 pts. | $550.00/magnum | ||
| 2006 | Alban Seymour Syrah RP 98+ pts. | $295.00 | ||
| 2006 | Cayuse Bionic Frog Syrah Walla Walla Columbia Valley WA 99 pts. | $359.95 | ||
| 2006 | Cayuse God Only Knows Armada Vineyard Grenache WA 97 pts. | $189.95 | ||
| 2006 | Saxum Booker RP 93-95 pts. | $149.00 | ||
| 2006 | Saxum Broken Stones RP 97 pts. | $170.00 | ||
| 2006 | Saxum Heart Stone RP 93 pts. | $89.95 | ||
| 2006 | Saxum James Berry Bone Rock RP 96+ pts. | $169.95 | ||
| 2006 | Saxum James Berry Cuvee RP 95 pts. | $165.95 | ||
| 2006 | Turley Hayne Petite Syrah RP 93-96 pts. | $74.95 | ||
| 2005 | Alban Lorraine Syrah RP 100 pts. | $295.00 | ||
| 2005 | Alban Reva Syrah RP 96 pts. | $125.00 | ||
| 2005 | Cayuse God Only Knows Armada Vineyard Grenache WA 96 pts. | $189.95 | ||
| 2005 | Saxum Booker RP 94 pts. | $124.95 | ||
| 2005 | Saxum Broken Stones RP 94 pts. | $129.00 | ||
| 2005 | Saxum James Berry Cuvee RP 95+ pts. | $197.00 | ||
| 2005 | Sine Qua Non Naked Truth Grenache RARE. RP 96 pts. | $1,399.00/magnum | ||
| 2005 | Turley Hayne Petite Syrah RP 92-94 pts. | $74.95 | ||
| 2004 | Jonata La Sangre de Jonata Santa Ynez Syrah RP 94 pts. | $105.00 | ||
| 2004 | Saxum Heart Stone RP 92 pts. | $105.00 | ||
| 2004 | Saxum James Berry Bone Rock RP 93 pts. | $129.00 | ||
| 2003 | Cayuse Bionic Frog Syrah WS 96 pts | $255.00 | ||
| 2003 | Saxum Broken Stones RP 95 pts. | $139.00 | ||
| 2002 | Alban Pandora RP 95 pts. | $165.00 | ||
| 2001 | Red Car The Stranger Syrah RP 93 pts |
$79.95 | ||
| 1997 | Beringer Hayne Vineyard Petite Sirah Rare, only several hundred cases made. RP 91 pts. |
$125.00 |